American Airlines · Mexico City to Miami
AA 5506
AA 5506 is sold by American Airlines and flown by Volaris as Y4 1113. It is the same plane.
Leaves Mexico City at 23:02 CST, 132 min late
MEX
Mexico City · Sat, Oct 3
23:02CST
Expected, scheduled 20:50
- Gate
- E5
3 h 4 min flight
Next run
| Date | Scheduled | Departed | Arrived | Status |
|---|---|---|---|---|
| Sun, Oct 4 | 20:50 | Scheduled |
The past week
| Date | Scheduled | Departed | Arrived | Status |
|---|---|---|---|---|
| Fri, Oct 2 | 20:50 | 20:50 | 01:54 | At the gate |
| Thu, Oct 1 | 20:50 | 20:50 | 01:54 | At the gate |
| Wed, Sep 30 | 20:50 | 21:25 | 02:29 | At the gate |
| Tue, Sep 29 | 20:50 | 21:03 | 02:07 | At the gate |
| Mon, Sep 28 | 20:50 | 22:58 | 04:02 | At the gate |
| Sun, Sep 27 | 20:50 | 20:50 | 01:54 | At the gate |
Cheap fare alerts by email
A person checks each fare, then we email it with the dates and where to book.