Airline
Air France flight status
Look up a flight number
Sample schedule. These flights show how this page will look; they are not live data. List made 15:42 UTC.
Air France departures around now
Departures from two hours ago to six hours ahead. Each time is local to the airport the flight leaves from.
| Time | Flight | From | To | Status |
|---|---|---|---|---|
| 14:45BST | AF 1903also LH 6744 | ManchesterMAN | MadridMAD | In the air |
| 14:45BST | AF 183also LO 7936 | EdinburghEDI | PraguePRG | In the air |
| 16:15 | AF 1899also LH 6433 | Frankfurt-am-MainFRA | MunichMUC | At the gate20 min late |
| 15:55CEST | AF 1194also BA 6518 | NiceNCE | ArnavutkoyIST | In the air |
| 15:00BST | AF 2548also LX 7801 | BirminghamBHX | AthensATH | In the air |
| 10:00EDT | AF 130 | BaltimoreBWI | ManchesterMAN | In the air |
| 16:00CEST | AF 186also LO 7417 | MunichMUC | TampaTPA | In the air |
| 16:10CEST | AF 2745 | KrakowKRK | BudapestBUD | At the gate |
| 16:15CEST | AF 2530 | Palma De MallorcaPMI | BrusselsCRL | In the air |
| 15:30BST | AF 129 | ManchesterMAN | BaltimoreBWI | In the air |
| 16:30CEST | AF 632 | CataniaCTA | Palma De MallorcaPMI | In the air |
| 16:30CEST | AF 182also KL 7218 | PraguePRG | EdinburghEDI | In the air |
| 15:35BST | AF 1360 | LondonLHR | DublinDUB | Landed |
| 18:23 | AF 59 | KrakowKRK | Fort LauderdaleFLL | Boarding103 min late |
| 17:00CEST | AF 1573 | KrakowKRK | AthensATH | In the air |
| 17:00CEST | AF 2836 | BudapestBUD | BirminghamBHX | In the air |
| 17:05CEST | AF 1213also AZ 5091 | NiceNCE | ArnavutkoyIST | In the air |
| 18:29 | AF 49also LO 7227 | ParisORY | SacramentoSMF | Scheduled79 min late |
| 17:10CEST | AF 1182also KL 7387 | MalagaAGP | ValenciaVLC | In the air |
| 17:20CEST | AF 109 | CopenhagenCPH | DallasDAL | In the air |
| 17:20CEST | AF 264also LH 5420 | CataniaCTA | LondonSTN | In the air |
| 11:30AST | AF 2889 | Pointe a PitrePTP | MiamiMIA | Departed |
| 11:09 | AF 48 | New OrleansMSY | DublinDUB | Boarding39 min late |
| 17:35CEST | AF 723 | Frankfurt-am-MainFRA | MadridMAD | Departed |
| 17:35CEST | AF 290also TK 7562 | ZurichZRH | NashvilleBNA | Departed |
| 17:40CEST | AF 1175also LH 6733 | NiceNCE | ArnavutkoyIST | Departed |
| 17:40CEST | AF 1514 | ViennaVIE | Palma De MallorcaPMI | Departed |
| 17:50CEST | AF 2518 | AlicanteALC | CopenhagenCPH | Boarding |
| 17:50CEST | AF 1436 | WarsawWAW | MarseilleMRS | Boarding |
| 18:00CEST | AF 104 | ParisORY | HelsinkiHEL | Boarding |
| 18:44 | AF 1455also LX 6965 | WarsawWAW | MarseilleMRS | Scheduled44 min late |
| 18:00CEST | AF 2220also UX 5648 | WarsawWAW | ManchesterMAN | Boarding |
| 18:00CEST | AF 30 | AmsterdamAMS | CalgaryYYC | Boarding |
| 10:15MDT | AF 192 | CalgaryYYC | StockholmARN | Boarding |
| 19:15EEST | AF 2566 | AthensATH | BirminghamBHX | Boarding |
| 18:15CEST | AF 2377 | MilanMXP | WarsawWAW | Boarding |
| 13:28 | AF 291 | NashvilleBNA | ZurichZRH | Scheduled133 min late |
| 19:20GMT+3 | AF 1176 | ArnavutkoyIST | NiceNCE | Boarding |
| 18:20CEST | AF 194also AZ 5233 | ZurichZRH | PhoenixPHX | Boarding |
| 12:41 | AF 132also KL 7895 | TampaTPA | WarsawWAW | Scheduled21 min late |
| 12:44 | AF 127 | Pointe a PitrePTP | MiamiMIA | Scheduled19 min late |
| 11:25CDT | AF 212also TP 5910 | DallasDAL | TiranaTIA | Boarding |
| 18:25CEST | AF 2211also LO 6281 | Frankfurt-am-MainFRA | BarcelonaBCN | Boarding |
| 18:25CEST | AF 142 | VeneziaVCE | CharlotteCLT | Boarding |
| 18:45CEST | AF 2803 | DusseldorfDUS | StockholmARN | Scheduled |
| 19:02 | AF 2529 | BirminghamBHX | AthensATH | Scheduled77 min late |
| 19:45EEST | AF 2013 | BucharestOTP | LondonLHR | Scheduled |
| 09:45MST | AF 193also UX 8385 | PhoenixPHX | ZurichZRH | Scheduled |
| 18:50CEST | AF 1298 | MilanLIN | ViennaVIE | Scheduled |
| 18:33 | AF 2019also LX 6153 | LondonSTN | MadridMAD | Scheduled43 min late |
| 17:55GMT+1 | AF 111 | DublinDUB | St LouisSTL | Scheduled |
| 18:55CEST | AF 2258 | WarsawWAW | ManchesterMAN | Scheduled |
| 12:00CDT | AF 241also LH 7324 | New OrleansMSY | RomeFCO | Scheduled |
| 19:00CEST | AF 660 | DusseldorfDUS | ManchesterMAN | Scheduled |
| 19:05CEST | AF 158 | BrusselsCRL | ParisCDG | Scheduled |
| 20:05EEST | AF 2884also UX 6360 | HelsinkiHEL | ParisORY | Scheduled |
| 13:05EDT | AF 143also BA 6560 | CharlotteCLT | VeneziaVCE | Scheduled |
| 19:10CEST | AF 258also IB 7086 | AlicanteALC | ZurichZRH | Scheduled |
| 19:10CEST | AF 315 | MadridMAD | DublinDUB | Scheduled |
| 19:10CEST | AF 704 | Frankfurt-am-MainFRA | MadridMAD | Scheduled |
48 more Air France departures in this window are not shown. Look up a flight number above to find one.
Cheap fare alerts
A person checks each fare, then we email it with the dates and where to book.