Airline
Iberia flight status
Look up a flight number
Sample schedule. These flights show how this page will look; they are not live data. List made 15:36 UTC.
Iberia departures around now
Departures from two hours ago to six hours ahead. Each time is local to the airport the flight leaves from.
| Time | Flight | From | To | Status |
|---|---|---|---|---|
| 15:45CEST | IB 408 | MunichMUC | AthensATH | In the air |
| 16:23 | IB 1260also TP 7857 | ValenciaVLC | PraguePRG | In the air38 min late |
| 16:29 | IB 237 | DusseldorfDUS | DetroitDTW | In the air39 min late |
| 16:50EEST | IB 440 | BucharestOTP | LondonLTN | In the air |
| 14:50BST | IB 2257 | LondonSTN | CopenhagenCPH | Landed |
| 17:29 | IB 11also LH 5744 | MadridMAD | MiamiMIA | Departed94 min late |
| 15:55CEST | IB 2423 | GenevaGVA | BirminghamBHX | Landed |
| 16:31 | IB 434 | BudapestBUD | ArnavutkoyIST | In the air36 min late |
| 16:00CEST | IB 13also LH 6884 | PraguePRG | New YorkLGA | In the air |
| 15:00BST | IB 2356 | LondonLTN | ValenciaVLC | In the air |
| 10:00EDT | IB 140 | Fort MyersRSW | PraguePRG | In the air |
| 10:00AST | IB 158also TP 7595 | San JuanSJU | TiranaTIA | In the air |
| 16:05CEST | IB 1750 | ParisCDG | MilanLIN | At the gate |
| 15:15BST | IB 2870also BA 5481 | LondonLGW | ArnavutkoyIST | In the air |
| 16:20CEST | IB 1136 | ValenciaVLC | BrusselsCRL | Cancelled |
| 18:21 | IB 1376also TP 8141 | AmsterdamAMS | WarsawWAW | Boarding121 min late |
| 17:25GMT+3 | IB 414also LX 5450 | ArnavutkoyIST | BudapestBUD | In the air |
| 16:35CEST | IB 1205 | OsloOSL | CataniaCTA | Cancelled |
| 15:40BST | IB 628 | LondonLHR | VeneziaVCE | In the air |
| 17:45EEST | IB 428 | AthensATH | MunichMUC | In the air |
| 16:55CEST | IB 981also AF 8219 | TiranaTIA | ParisORY | In the air |
| 16:17 | IB 253 | LondonSTN | Las VegasLAS | In the air17 min late |
| 17:00CEST | IB 244also UX 6201 | ZurichZRH | LondonLGW | In the air |
| 16:00BST | IB 2499 | BirminghamBHX | PortoOPO | In the air |
| 20:13 | IB 836 | AthensATH | ValenciaVLC | Scheduled133 min late |
| 17:05CEST | IB 1403also KL 7820 | MunichMUC | HamburgHAM | In the air |
| 17:20CEST | IB 108 | MunichMUC | WashingtonDCA | In the air |
| 16:36 | IB 2498also LO 6478 | PortoOPO | BirminghamBHX | Departed16 min late |
| 18:25GMT+3 | IB 492 | ArnavutkoyIST | PortoOPO | Departed |
| 16:30WEST | IB 1542 | PortoOPO | DusseldorfDUS | Departed |
| 10:30CDT | IB 98also KL 7226 | HoustonHOU | AthensATH | Departed |
| 17:30CEST | IB 282 | ZurichZRH | LondonLGW | Departed |
| 19:13 | IB 982 | ParisORY | TiranaTIA | Scheduled103 min late |
| 09:35MDT | IB 104 | Salt Lake CitySLC | PortoOPO | Departed |
| 12:56 | IB 211 | New OrleansMSY | KrakowKRK | Scheduled136 min late |
| 17:40CEST | IB 2848also LH 8013 | MarseilleMRS | ParisORY | Boarding |
| 16:40WEST | IB 2280also AZ 6521 | LisbonLIS | ZurichZRH | Boarding |
| 16:50BST | IB 2068 | LondonLHR | TiranaTIA | Boarding |
| 17:55CEST | IB 1905also UX 8186 | MarseilleMRS | GenevaGVA | Boarding |
| 11:05CDT | IB 171 | NashvilleBNA | CopenhagenCPH | Cancelled |
| 18:05CEST | IB 2027 | MilanLIN | LondonLTN | Boarding |
| 18:05CEST | IB 1097 | MadridMAD | BucharestOTP | Boarding |
| 18:15CEST | IB 32 | BudapestBUD | Fort MyersRSW | Boarding |
| 18:20CEST | IB 2333 | BerlinBER | BucharestOTP | Boarding |
| 17:20BST | IB 343 | LondonLHR | DusseldorfDUS | Boarding |
| 18:40 | IB 259also AF 6658 | WarsawWAW | BostonBOS | Scheduled15 min late |
| 18:25CEST | IB 377 | BudapestBUD | ArnavutkoyIST | Scheduled |
| 18:25CEST | IB 1868also KL 8417 | RomeFCO | ParisORY | Scheduled |
| 17:30BST | IB 2422also TP 5282 | BirminghamBHX | GenevaGVA | Scheduled |
| 19:30EEST | IB 1715 | BucharestOTP | DusseldorfDUS | Scheduled |
| 17:30BST | IB 106 | LondonLGW | ArnavutkoyIST | Scheduled |
| 18:35CEST | IB 515 | BrusselsBRU | BrusselsCRL | Scheduled |
| 17:35BST | IB 685 | LondonLHR | VeneziaVCE | Scheduled |
| 18:40CEST | IB 1769also TP 6575 | ParisCDG | MilanLIN | Scheduled |
| 19:40GMT+3 | IB 57also LL 6782 | ArnavutkoyIST | DallasDAL | Scheduled |
| 18:40CEST | IB 1384also LH 6229 | MunichMUC | HamburgHAM | Scheduled |
| 10:55 | IB 252also TK 6718 | Las VegasLAS | LondonSTN | Scheduled75 min late |
| 18:40CEST | IB 1593 | BudapestBUD | NiceNCE | Scheduled |
| 18:45CEST | IB 2158 | CopenhagenCPH | DublinDUB | Scheduled |
| 19:00 | IB 1731also KL 7209 | DusseldorfDUS | BucharestOTP | Scheduled15 min late |
48 more Iberia departures in this window are not shown. Look up a flight number above to find one.
Cheap fare alerts
A person checks each fare, then we email it with the dates and where to book.