Airline
Lufthansa German Airlines flight status
Look up a flight number
Sample schedule. These flights show how this page will look; they are not live data. List made 15:40 UTC.
Lufthansa German Airlines departures around now
Departures from two hours ago to six hours ahead. Each time is local to the airport the flight leaves from.
| Time | Flight | From | To | Status |
|---|---|---|---|---|
| 14:45BST | LH 1395 | LondonLTN | AmsterdamAMS | At the gate |
| 14:50WEST | LH 423 | LisbonLIS | ParisCDG | In the air |
| 16:09 | LH 2245also LO 5286 | BudapestBUD | LondonLGW | In the air19 min late |
| 16:00CEST | LH 1476 | BerlinBER | BarcelonaBCN | In the air |
| 15:45 | LH 2791 | LisbonLIS | ParisORY | In the air45 min late |
| 09:05CDT | LH 241 | MinneapolisMSP | TiranaTIA | In the air |
| 16:32 | LH 2513also TP 7975 | MilanLIN | WarsawWAW | In the air17 min late |
| 15:20WEST | LH 385also KL 6506 | LisbonLIS | ParisCDG | In the air |
| 16:20CEST | LH 2656 | NapoliNAP | LondonSTN | In the air |
| 16:20CEST | LH 532 | MadridMAD | Palma De MallorcaPMI | Landed |
| 17:25EEST | LH 261also AA 6392 | BucharestOTP | Dallas-Fort WorthDFW | In the air |
| 16:25CEST | LH 238also KL 8418 | NapoliNAP | St LouisSTL | In the air |
| 17:31 | LH 1182also IB 5978 | VeneziaVCE | EdinburghEDI | Departed61 min late |
| 16:45CEST | LH 67 | AlicanteALC | CalgaryYYC | In the air |
| 16:50CEST | LH 1062also KL 6050 | MarseilleMRS | TiranaTIA | In the air |
| 17:10 | LH 1454 | NapoliNAP | ValenciaVLC | In the air20 min late |
| 11:14 | LH 133 | MontrealYUL | BirminghamBHX | In the air19 min late |
| 15:55BST | LH 1433 | LondonLTN | AmsterdamAMS | In the air |
| 15:55BST | LH 285 | LondonSTN | Fort LauderdaleFLL | In the air |
| 19:14 | LH 1735 | HelsinkiHEL | Frankfurt-am-MainFRA | Boarding69 min late |
| 17:05CEST | LH 1960 | ViennaVIE | MadridMAD | In the air |
| 10:10CDT | LH 260 | Dallas-Fort WorthDFW | BucharestOTP | In the air |
| 17:44 | LH 2624 | HamburgHAM | LondonLHR | Boarding34 min late |
| 11:10EDT | LH 64also TK 6898 | OrlandoMCO | StockholmARN | In the air |
| 16:10WEST | LH 649 | PortoOPO | OsloOSL | In the air |
| 16:15BST | LH 2249 | LondonLGW | ParisCDG | In the air |
| 11:15EDT | LH 143 | DullesIAD | ArnavutkoyIST | In the air |
| 17:15CEST | LH 1416 | NapoliNAP | ValenciaVLC | In the air |
| 17:56 | LH 2033 | BrusselsCRL | PraguePRG | Boarding36 min late |
| 17:25CEST | LH 304 | OsloOSL | BrusselsCRL | In the air |
| 17:50 | LH 54 | HamburgHAM | DetroitDTW | Boarding25 min late |
| 16:30GMT+1 | LH 2280also KL 6101 | DublinDUB | StockholmARN | Departed |
| 09:30MDT | LH 162also BA 7148 | CalgaryYYC | MunichMUC | Departed |
| 08:35PDT | LH 23 | Santa AnaSNA | BucharestOTP | Departed |
| 17:40CEST | LH 149 | Frankfurt-am-MainFRA | MiamiMIA | Departed |
| 19:35 | LH 2294also BA 6498 | BerlinBER | PraguePRG | Scheduled115 min late |
| 19:13 | LH 452 | CataniaCTA | TiranaTIA | Scheduled93 min late |
| 17:40CEST | LH 1734 | Frankfurt-am-MainFRA | HelsinkiHEL | Departed |
| 18:40GMT+3 | LH 338 | ArnavutkoyIST | KrakowKRK | Departed |
| 16:40WEST | LH 2888also BA 7484 | LisbonLIS | ManchesterMAN | Departed |
| 19:08 | LH 297 | Palma De MallorcaPMI | BudapestBUD | Scheduled83 min late |
| 17:45CEST | LH 245 | BrusselsCRL | BaltimoreBWI | Boarding |
| 18:26 | LH 2647also LX 5885 | VeneziaVCE | NiceNCE | Scheduled41 min late |
| 18:29 | LH 1576 | ValenciaVLC | LisbonLIS | Scheduled39 min late |
| 17:55CEST | LH 2052 | BrusselsCRL | PraguePRG | Boarding |
| 18:00CEST | LH 2032 | PraguePRG | BrusselsCRL | Boarding |
| 17:05BST | LH 2287 | LondonLGW | ParisCDG | Boarding |
| 17:47 | LH 1575 | LisbonLIS | ValenciaVLC | Scheduled42 min late |
| 17:42 | LH 687also IB 7288 | PortoOPO | OsloOSL | Scheduled37 min late |
| 18:20 | LH 2286also LX 8090 | ParisCDG | LondonLGW | Boarding10 min late |
| 18:10CEST | LH 1961also LO 6672 | MadridMAD | ViennaVIE | Boarding |
| 12:15EDT | LH 53 | DetroitDTW | HamburgHAM | Boarding |
| 18:20CEST | LH 2781 | ParisCDG | GenevaGVA | Boarding |
| 18:20CEST | LH 1063also AF 8528 | TiranaTIA | MarseilleMRS | Boarding |
| 18:25CEST | LH 2295also IB 8976 | PraguePRG | BerlinBER | Boarding |
| 17:30BST | LH 298 | LondonLHR | NiceNCE | Scheduled |
| 11:30CDT | LH 239also AA 7504 | St LouisSTL | NapoliNAP | Scheduled |
| 19:09 | LH 813 | OsloOSL | RomeFCO | Scheduled34 min late |
| 18:50 | LH 2889 | ManchesterMAN | LisbonLIS | Scheduled75 min late |
| 09:35MST | LH 135also VS 7539 | PhoenixPHX | MunichMUC | Scheduled |
55 more Lufthansa German Airlines departures in this window are not shown. Look up a flight number above to find one.
Cheap fare alerts
A person checks each fare, then we email it with the dates and where to book.