Austin–Bergstrom International Airport to San Diego International Airport
Austin to San Diego
Sample schedule. These flights show how this page will look; they are not live data.
Austin to San Diego at a glance
- Distance
- 1,871 km
- Airlines
- 2
- Flights per day
- 6
- Typical flight time
- 2 h 50 min
Today's flights
Sat, Oct 3 at AUS. Departure times are local to AUS (CDT), arrival times local to SAN (PDT).
| Departs AUS | Arrives SAN | Flight | Airline | Status |
|---|---|---|---|---|
| 06:50 | 07:40 | UA 1890 | United Airlines | At the gate |
| 08:45 | 09:35 | AA 2419 | American Airlines | In the air |
| 10:15 | 11:05 | UA 1909also DL 6827 | United Airlines | In the air |
| 12:19 | 13:09 | AA 2457 | American Airlines | Boarding44 min late |
| 16:40 | 17:30 | UA 1871also AS 6453 | United Airlines | Scheduled |
| 20:10 | 21:00 | AA 2438 | American Airlines | Scheduled |
Cheap fare alerts from AUS
A person checks each fare, then we email it with the dates and where to book.