Charlotte Douglas International Airport · local time EDT
Arrivals at CLT
12:35 to 00:35 local time · List checked 14:35, refreshed every minute
Sample schedule. These flights show how this page will look; they are not live data.
| Time | Flight and origin | Gate | Belt | Status |
|---|---|---|---|---|
| 12:49 | NewarkEWR | GateA31 | Belt6 | At the gate |
| 14:03 | BostonBOS | GateE22 | Belt3 | At the gate |
| 14:06 | HoustonHOU | GateD14 | Belt7 | At the gate |
| 14:10 | LondonLTN | GateE5 | Belt12 | At the gate |
| 14:33 | BaltimoreBWIAlso sold as AA 5224 | GateB17 | Belt8 | Landed19 min late |
| 14:34 | DullesIAD | GateD20 | Belt9 | Landed |
| Now 14:35 | ||||
| 14:44 | DullesIADAlso sold as WN 6636 | GateA32 | Belt– | In the air |
| 15:20 | San JuanSJU | GateE32 | Belt– | In the air32 min late |
| 14:52 | EdinburghEDI | GateB12 | Belt– | In the air |
| 15:51 | CataniaCTAAlso sold as LO 7887 | GateA39 | Belt– | In the air37 min late |
| 15:39 | PittsburghPIT | GateB10 | Belt– | Departed |
| 15:49 | AmsterdamAMSAlso sold as AF 8347 | GateC39 | Belt– | In the air |
| 15:50 | NashvilleBNA | GateD15 | Belt– | Boarding |
| 15:57 | BrusselsBRUAlso sold as KL 5083 | Gate– | Belt– | Cancelled |
| 16:03 | Dallas-Fort WorthDFWAlso sold as UA 7508 | GateA10 | Belt– | In the air |
| 16:07 | BirminghamBHXAlso sold as LH 5960 | GateB3 | Belt– | In the air |
| 16:47 | San JuanSJU | GateD10 | Belt– | In the air34 min late |
| 17:04 | Las VegasLAS | GateA29 | Belt– | In the air43 min late |
| 17:11 | San DiegoSAN | GateE24 | Belt– | In the air36 min late |
| 16:40 | NashvilleBNAAlso sold as SY 7245 | GateE10 | Belt– | Scheduled |
| 17:49 | HoustonHOU | GateB5 | Belt– | Scheduled43 min late |
| 18:48 | EdinburghEDI | GateE21 | Belt– | In the air81 min late |
| 17:28 | San JuanSJU | GateC35 | Belt– | In the air |
| 18:50 | BostonBOSAlso sold as UA 7360 | GateB14 | Belt– | Scheduled42 min late |
| 18:41 | Las VegasLAS | GateB28 | Belt– | In the air |
| 19:07 | San FranciscoSFO | GateD1 | Belt– | In the air |
| 19:38 | SacramentoSMF | GateD32 | Belt– | Boarding28 min late |
| 20:05 | BaltimoreBWI | GateD16 | Belt– | Scheduled36 min late |
| 19:39 | MiamiMIAAlso sold as WN 8998 | GateB10 | Belt– | Scheduled |
| 19:58 | San JuanSJU | Gate– | Belt– | Cancelled |
| 20:13 | Dallas-Fort WorthDFW | GateA18 | Belt– | Scheduled |
| 21:04 | San JuanSJU | GateE25 | Belt– | Scheduled31 min late |
| 21:03 | MiamiMIA | GateB29 | Belt– | Scheduled19 min late |
| 21:42 | Dallas-Fort WorthDFW | GateB36 | Belt– | Scheduled24 min late |
| 22:58 | MiamiMIA | GateD14 | Belt– | Scheduled99 min late |
| 21:21 | LondonLHRAlso sold as TP 8676 | GateE30 | Belt– | In the air |
| 22:46 | San JuanSJU | GateB18 | Belt– | Scheduled63 min late |
| 22:20 | VeneziaVCE | GateD34 | Belt– | In the air |
| 22:25 | VeneziaVCE | GateB20 | Belt– | In the air |
| 22:27 | ChicagoORD | GateB17 | Belt– | Scheduled |
| 22:33 | Santa AnaSNA | GateC31 | Belt– | Scheduled |
| 23:04 | NapoliNAP | GateB27 | Belt– | In the air |
| 23:21 | HoustonHOUAlso sold as UA 5180 | GateC19 | Belt– | Scheduled |
| 23:46 | HoustonHOUAlso sold as DL 8929 | GateE23 | Belt– | Scheduled |
| 00:11 | LondonLHR | GateA2 | Belt– | Scheduled |
Cheap fare alerts
A person checks each fare, then we email it with the dates and where to book.