Catania-Fontanarossa Airport
Arrivals at CTA
Sample schedule. These flights show how this page will look; they are not live data.
| Time | Flight | From | Airline | Gate | Belt | Status |
|---|---|---|---|---|---|---|
| 17:42 | LO 902 | NapoliNAP | Lot Polish Airlines | A12 | 5 | At the gate28 min late |
| 17:14 | TP 1268 | MilanMXP | Tap Air Portugal | A39 | 2 | At the gate |
| 17:52 | UX 1736 | CopenhagenCPH | Air Europa | E8 | 9 | At the gate |
| 17:58 | AF 265also LX 6642 | LondonSTN | Air France | E16 | 1 | At the gate |
| 18:07 | BA 1792 | CopenhagenCPH | British Airways | B10 | 7 | At the gate |
| 19:26 | TP 2445 | AthensATH | Tap Air Portugal | D11 | In the air77 min late | |
| 18:15 | LX 219 | BrusselsCRL | Swiss | E34 | 11 | At the gate |
| 18:28 | UX 206 | San DiegoSAN | Air Europa | A32 | 9 | Landed |
| 18:32 | BA 1811also LX 7705 | CopenhagenCPH | British Airways | C30 | 11 | Landed |
| 18:43 | BA 358 | MunichMUC | British Airways | D39 | In the air | |
| 19:15 | LO 2546 | BrusselsCRL | Lot Polish Airlines | C6 | In the air10 min late | |
| 20:46 | LH 472also TP 7573 | TiranaTIA | Lufthansa German Airlines | A37 | Scheduled31 min late | |
| 20:16 | IB 1205 | OsloOSL | Iberia | Cancelled | ||
| 22:03 | TP 2502also IB 6947 | AthensATH | Tap Air Portugal | C17 | Scheduled39 min late | |
| 21:27 | AF 669 | Palma De MallorcaPMI | Air France | C24 | Scheduled | |
| 22:01 | LO 883 | NapoliNAP | Lot Polish Airlines | D20 | Scheduled32 min late | |
| 21:46 | LO 2817 | OsloOSL | Lot Polish Airlines | D13 | In the air | |
| 21:54 | LH 2457also LO 7234 | KrakowKRK | Lufthansa German Airlines | B26 | Scheduled | |
| 22:29 | TP 1287also UX 8157 | MilanMXP | Tap Air Portugal | A14 | Scheduled | |
| 22:30 | LO 2565also LX 8875 | BrusselsCRL | Lot Polish Airlines | C35 | Scheduled | |
| 23:03 | AF 284also BA 6369 | LondonSTN | Air France | Cancelled | ||
| 02:42 | UX 279 | NewarkEWR | Air Europa | D5 | In the air |
Cheap fare alerts
A person checks each fare, then we email it with the dates and where to book.