Kraków John Paul II International Airport
Arrivals at KRK
Sample schedule. These flights show how this page will look; they are not live data.
| Time | Flight | From | Airline | Gate | Belt | Status |
|---|---|---|---|---|---|---|
| 16:42 | AZ 2471 | BudapestBUD | ITA Airways | C23 | 6 | At the gate |
| 16:55 | UX 1862 | ValenciaVLC | Air Europa | C36 | 1 | At the gate12 min late |
| 17:19 | LH 2572 | BirminghamBHX | Lufthansa German Airlines | C24 | 5 | At the gate |
| 18:09 | KL 1542also TP 5826 | ArnavutkoyIST | KLM | D37 | 12 | At the gate39 min late |
| 19:17 | LH 224 | PhoenixPHX | Lufthansa German Airlines | E17 | In the air68 min late | |
| 18:18 | TP 2101 | BerlinBER | Tap Air Portugal | E2 | 7 | At the gate |
| 18:58 | LX 2859 | MalagaAGP | Swiss | D40 | In the air | |
| 19:06 | KL 508 | BrusselsBRU | KLM | B20 | In the air | |
| 19:15 | LO 1390 | MilanLIN | Lot Polish Airlines | D20 | In the air | |
| 19:33 | TP 1662 | BucharestOTP | Tap Air Portugal | E33 | In the air | |
| 19:40 | LH 338 | ArnavutkoyIST | Lufthansa German Airlines | A20 | In the air | |
| 20:41 | KL 1561 | ArnavutkoyIST | KLM | D36 | Boarding36 min late | |
| 20:23 | LH 1957 | BerlinBER | Lufthansa German Airlines | C38 | Boarding | |
| 20:23 | LH 277also LX 5191 | BucharestOTP | Lufthansa German Airlines | B22 | Boarding | |
| 20:25 | LX 693 | MarseilleMRS | Swiss | A36 | In the air | |
| 21:40 | AF 689also LX 7514 | AmsterdamAMS | Air France | B34 | Scheduled14 min late | |
| 21:59 | LH 2553 | BirminghamBHX | Lufthansa German Airlines | A23 | Scheduled | |
| 22:46 | KL 489 | BrusselsBRU | KLM | A20 | Scheduled | |
| 00:27 | TK 28also AA 8808 | New YorkJFK | Turkish Airlines | B9 | In the air | |
| 01:09 | AF 60 | Fort LauderdaleFLL | Air France | C15 | In the air33 min late | |
| 02:52 | LH 474 | LisbonLIS | Lufthansa German Airlines | A3 | Scheduled72 min late |
Cheap fare alerts
A person checks each fare, then we email it with the dates and where to book.