Gatwick Airport
Departures at LGW
Sample schedule. These flights show how this page will look; they are not live data.
| Time | Flight | To | Airline | Gate | Status |
|---|---|---|---|---|---|
| 14:50 | BA 2086 | NiceNCE | British Airways | C19 | Landed |
| 15:15 | IB 2870also BA 5481 | ArnavutkoyIST | Iberia | C8 | In the air |
| 15:30 | KL 2002also AZ 5454 | BudapestBUD | KLM | A25 | In the air |
| 15:55 | TP 1355 | BarcelonaBCN | Tap Air Portugal | D20 | In the air |
| 16:15 | LH 2249 | ParisCDG | Lufthansa German Airlines | E13 | In the air |
| 17:05 | LH 2287 | ParisCDG | Lufthansa German Airlines | D19 | Boarding |
| 17:30 | IB 106 | ArnavutkoyIST | Iberia | B24 | Scheduled |
| 18:10 | IB 281 | ZurichZRH | Iberia | D4 | Scheduled |
| 19:15 | TP 236 | BrusselsBRU | Tap Air Portugal | C31 | Scheduled25 min late |
| 19:29 | IB 243 | ZurichZRH | Iberia | A18 | Scheduled24 min late |
| 19:15 | BA 221also AZ 8195 | MunichMUC | British Airways | D28 | Scheduled |
| 19:35 | LH 2263 | BudapestBUD | Lufthansa German Airlines | D21 | Scheduled |
| 19:40 | TP 90 | St LouisSTL | Tap Air Portugal | E39 | Scheduled |
| 20:05 | KL 1964also AF 8864 | BudapestBUD | KLM | E37 | Scheduled |
| 20:35 | TP 217 | BrusselsBRU | Tap Air Portugal | A10 | Scheduled |
| 20:45 | LL 284 | New YorkJFK | Level | E38 | Scheduled |
Cheap fare alerts from LGW
A person checks each fare, then we email it with the dates and where to book.