Oslo Airport, Gardermoen
Arrivals at OSL
Sample schedule. These flights show how this page will look; they are not live data.
| Time | Flight | From | Airline | Gate | Belt | Status |
|---|---|---|---|---|---|---|
| 17:51 | TP 2215also KL 7789 | BudapestBUD | Tap Air Portugal | E30 | In the air112 min late | |
| 15:59 | LO 2666 | StockholmARN | Lot Polish Airlines | A7 | 2 | At the gate |
| 16:31 | IB 1206 | CataniaCTA | Iberia | E14 | 7 | At the gate |
| 17:06 | IB 1168 | CataniaCTA | Iberia | C13 | 8 | At the gate |
| 17:07 | UX 298 | MilanMXP | Air Europa | E30 | 11 | At the gate |
| 17:08 | LH 869also LO 8459 | RomeFCO | Lufthansa German Airlines | D1 | 4 | At the gate |
| 17:29 | AZ 1271 | ViennaVIE | ITA Airways | D40 | 9 | Landed |
| 17:36 | BA 1858 | MadridMAD | British Airways | B15 | 6 | Landed |
| 17:51 | LO 1949 | Frankfurt-am-MainFRA | Lot Polish Airlines | E32 | In the air | |
| 17:54 | UX 1534also LX 5962 | BudapestBUD | Air Europa | E36 | In the air | |
| 18:42 | UX 2086 | MadridMAD | Air Europa | B7 | In the air41 min late | |
| 18:28 | AZ 1252 | ViennaVIE | ITA Airways | D1 | In the air19 min late | |
| 18:18 | LH 706 | PortoOPO | Lufthansa German Airlines | E7 | In the air | |
| 20:51 | KL 1590 | BerlinBER | KLM | E4 | Scheduled90 min late | |
| 19:34 | UX 1553 | BudapestBUD | Air Europa | D17 | In the air | |
| 19:58 | UX 1357 | ValenciaVLC | Air Europa | C31 | In the air | |
| 20:48 | LH 649 | PortoOPO | Lufthansa German Airlines | B37 | In the air | |
| 21:01 | BA 1877 | MadridMAD | British Airways | B10 | Departed | |
| 21:32 | UX 2571also BA 7393 | DusseldorfDUS | Air Europa | C8 | Scheduled | |
| 22:20 | LH 687also IB 7288 | PortoOPO | Lufthansa German Airlines | B23 | Scheduled37 min late | |
| 21:47 | UX 349 | MilanMXP | Air Europa | C25 | Scheduled | |
| 21:55 | KL 1849also AZ 5058 | PraguePRG | KLM | D11 | Scheduled | |
| 21:58 | TP 2180also LH 7609 | ValenciaVLC | Tap Air Portugal | Cancelled | ||
| 22:22 | UX 330 | MilanMXP | Air Europa | D17 | Scheduled | |
| 22:33 | TP 2220 | ValenciaVLC | Tap Air Portugal | A34 | Scheduled | |
| 22:42 | TP 1091 | MilanMXP | Tap Air Portugal | B37 | Scheduled | |
| 23:56 | UX 2067 | MadridMAD | Air Europa | E40 | Scheduled40 min late | |
| 00:05 | UX 1435also BA 5473 | MalagaAGP | Air Europa | E4 | Scheduled32 min late | |
| 00:13 | UX 1374 | ValenciaVLC | Air Europa | B10 | Scheduled | |
| 00:26 | UX 2105 | MadridMAD | Air Europa | Cancelled | ||
| 01:42 | KL 2166 | PortoOPO | KLM | A2 | Scheduled34 min late | |
| 03:34 | AF 115 | New YorkJFK | Air France | E10 | Scheduled |
Cheap fare alerts
A person checks each fare, then we email it with the dates and where to book.