American Airlines · Miami to Destin-Ft. Walton Beach
AA 1204
At the gate
To
Destin-Ft. Walton Beach VPS
Sat, Oct 3
- Scheduled
- 08:55 CDT
- Arrived
- 08:55 CDT
- Gate
- B11
- Baggage belt
- 6
Next run
| Date | Scheduled | Departed | Arrived | Status |
|---|---|---|---|---|
| Sun, Oct 4 | 08:25 | Scheduled |
The past week
| Date | Scheduled | Departed | Arrived | Status |
|---|---|---|---|---|
| Fri, Oct 2 | 08:25 | 08:57 | 09:27 | At the gate |
| Thu, Oct 1 | 08:25 | 08:25 | 08:55 | At the gate |
| Wed, Sep 30 | 08:25 | 08:42 | 09:12 | At the gate |
| Tue, Sep 29 | 08:25 | Cancelled | ||
| Mon, Sep 28 | 08:25 | 08:25 | 08:55 | At the gate |
| Sun, Sep 27 | 08:25 | 08:38 | 09:08 | At the gate |
Cheap fare alerts by email
A person checks each fare, then we email it with the dates and where to book.