Austin–Bergstrom International Airport to Miami International Airport
Austin to Miami
Sample schedule. These flights show how this page will look; they are not live data.
Austin to Miami at a glance
- Distance
- 1,772 km
- Airlines
- 3
- Flights per day
- 8
- Typical flight time
- 2 h 43 min
Published route: listed with its airlines in Miami-Dade Aviation Department, MIA Serves 164 Cities Non-Stop, September 2026 (schedules via Diio by Cirium), checked Sep 29, 2026. Flight numbers, times and counts are still sample.
Today's flights
Sat, Oct 3 at AUS. Departure times are local to AUS (CDT), arrival times local to MIA (EDT).
| Departs AUS | Arrives MIA | Flight | Airline | Status |
|---|---|---|---|---|
| 07:35 | 11:18 | DL 2326also F9 8515 | Delta Air Lines | At the gate |
| 08:40 | 12:23 | WN 112 | Southwest Airlines | At the gate |
| 09:15 | 12:58 | WN 2893 | Southwest Airlines | At the gate |
| 09:50 | 13:33 | AA 2261also DL 7462 | American Airlines | Landed |
| 10:20 | 14:03 | AA 2280 | American Airlines | In the air |
| 11:00 | 14:43 | DL 2269 | Delta Air Lines | In the air |
| 14:15 | 17:58 | DL 2307 | Delta Air Lines | Scheduled |
| 15:45 | 19:28 | WN 150 | Southwest Airlines | Scheduled |
Cheap fare alerts from AUS
A person checks each fare, then we email it with the dates and where to book.