Fort Lauderdale–Hollywood International Airport to Louis Armstrong New Orleans International Airport
Fort Lauderdale to New Orleans
Sample schedule. These flights show how this page will look; they are not live data.
Fort Lauderdale to New Orleans at a glance
- Distance
- 1,083 km
- Airlines
- 2
- Flights per day
- 5
- Typical flight time
- 1 h 51 min
Today's flights
Sat, Oct 3 at FLL. Departure times are local to FLL (EDT), arrival times local to MSY (CDT).
| Departs FLL | Arrives MSY | Flight | Airline | Status |
|---|---|---|---|---|
| 11:27 | 12:18 | AS 496 | Alaska Airlines | In the air17 min late |
| 11:40 | 12:31 | SY 973 | Sun Country | In the air |
| 15:35 | 16:26 | AS 534 | Alaska Airlines | Scheduled |
| 18:35 | 19:26 | AS 477also AA 6238 | Alaska Airlines | Cancelled |
| 21:37 | 22:28 | SY 992also AS 8029 | Sun Country | Scheduled42 min late |
Cheap fare alerts from FLL
A person checks each fare, then we email it with the dates and where to book.