Louis Armstrong New Orleans International Airport
Flights to New Orleans (MSY)
Sample schedule. These flights show how this page will look; they are not live data.
Where flights to New Orleans come from
28 origins, 76 flights a day and 15 airlines in the sample schedule. Distance is the great-circle distance between the two airports.
Published route: listed with its airlines in Miami-Dade Aviation Department, MIA Serves 164 Cities Non-Stop, September 2026 (schedules via Diio by Cirium), checked Sep 29, 2026. Flight numbers, times and counts are still sample.
United States 18 origins
| Origin | Airlines | Flights per day | Distance | Source |
|---|---|---|---|---|
| AtlantaATL | Southwest Airlines, Sun Country | 4 | 684 km | Sample |
| AustinAUS | Southwest Airlines | 3 | 712 km | Sample |
| BaltimoreBWI | Alaska Airlines, Sun Country | 2 | 1,607 km | Sample |
| BostonBOS | Southwest Airlines, Sun Country | 4 | 2,200 km | Sample |
| DullesIAD | Southwest Airlines | 3 | 1,537 km | Sample |
| Fort LauderdaleFLL | Alaska Airlines, Sun Country | 5 | 1,083 km | Sample |
| HoustonIAH | Frontier Airlines, Sun Country | 3 | 489 km | Sample |
| MiamiMIA | American Airlines | 2 | 1,085 km | Published route |
| MinneapolisMSP | Alaska Airlines, American Airlines | 3 | 1,675 km | Sample |
| New YorkLGA | Frontier Airlines, Southwest Airlines | 5 | 1,904 km | Sample |
| PhiladelphiaPHL | Frontier Airlines, Southwest Airlines | 5 | 1,751 km | Sample |
| PhoenixPHX | Delta Air Lines | 1 | 2,088 km | Sample |
| Raleigh/DurhamRDU | Delta Air Lines, Southwest Airlines | 6 | 1,254 km | Sample |
| SacramentoSMF | Southwest Airlines, United Airlines | 2 | 3,017 km | Sample |
| San DiegoSAN | Alaska Airlines, Delta Air Lines | 5 | 2,568 km | Sample |
| San JuanSJU | Sun Country, United Airlines | 4 | 2,767 km | Sample |
| Santa AnaSNA | American Airlines | 3 | 2,632 km | Sample |
| SeattleSEA | Alaska Airlines, United Airlines | 2 | 3,353 km | Sample |
Europe, Middle East and Africa 10 origins
| Origin | Airlines | Flights per day | Distance | Source |
|---|---|---|---|---|
| BerlinBER | Level, Virgin Atlantic Airways | 2 | 8,266 km | Sample |
| DublinDUB | Air France | 1 | 6,995 km | Sample |
| GenevaGVA | Tap Air Portugal | 1 | 8,103 km | Sample |
| HelsinkiHEL | American Airlines, ITA Airways | 2 | 8,388 km | Sample |
| KrakowKRK | Iberia | 1 | 8,771 km | Sample |
| MalagaAGP | British Airways | 1 | 7,730 km | Sample |
| NiceNCE | Turkish Airlines | 1 | 8,308 km | Sample |
| ParisCDG | Turkish Airlines | 1 | 7,734 km | Sample |
| RomeFCO | Air France, Level | 2 | 8,768 km | Sample |
| TiranaTIA | Air France, Tap Air Portugal | 2 | 9,314 km | Sample |
Cheap fare alerts
Tell us the airport you fly from. A person checks each fare, then we email it with the dates and where to book.