LaGuardia Airport to Louis Armstrong New Orleans International Airport
New York to New Orleans
Sample schedule. These flights show how this page will look; they are not live data.
New York to New Orleans at a glance
- Distance
- 1,904 km
- Airlines
- 2
- Flights per day
- 5
- Typical flight time
- 2 h 53 min
Today's flights
Sat, Oct 3 at LGA. Departure times are local to LGA (EDT), arrival times local to MSY (CDT).
| Departs LGA | Arrives MSY | Flight | Airline | Status |
|---|---|---|---|---|
| 10:40 | 12:33 | WN 1347also F9 7556 | Southwest Airlines | In the air |
| 11:10 | 13:03 | WN 1328also SY 7693 | Southwest Airlines | In the air |
| 11:50 | 13:43 | WN 1309also UA 7166 | Southwest Airlines | Boarding |
| 13:55 | 15:48 | F9 1109 | Frontier Airlines | Scheduled |
| 18:45 | 20:38 | F9 1128also AS 6997 | Frontier Airlines | Scheduled |
Cheap fare alerts from LGA
A person checks each fare, then we email it with the dates and where to book.