Louis Armstrong New Orleans International Airport to LaGuardia Airport
New Orleans to New York
Sample schedule. These flights show how this page will look; they are not live data.
New Orleans to New York at a glance
- Distance
- 1,904 km
- Airlines
- 2
- Flights per day
- 5
- Typical flight time
- 2 h 53 min
Today's flights
Sat, Oct 3 at MSY. Departure times are local to MSY (CDT), arrival times local to LGA (EDT).
| Departs MSY | Arrives LGA | Flight | Airline | Status |
|---|---|---|---|---|
| 12:20 | 16:13 | F9 1108 | Frontier Airlines | Scheduled |
| 15:15 | 19:08 | WN 1308 | Southwest Airlines | Scheduled |
| 15:25 | 19:18 | WN 1327 | Southwest Airlines | Scheduled |
| 15:30 | 19:23 | F9 1127 | Frontier Airlines | Scheduled |
| 20:30 | 00:23+1 day | WN 1346also F9 5374 | Southwest Airlines | Scheduled |
Cheap fare alerts from MSY
A person checks each fare, then we email it with the dates and where to book.