Philadelphia International Airport to Louis Armstrong New Orleans International Airport
Philadelphia to New Orleans
Sample schedule. These flights show how this page will look; they are not live data.
Philadelphia to New Orleans at a glance
- Distance
- 1,751 km
- Airlines
- 2
- Flights per day
- 5
- Typical flight time
- 2 h 41 min
Today's flights
Sat, Oct 3 at PHL. Departure times are local to PHL (EDT), arrival times local to MSY (CDT).
| Departs PHL | Arrives MSY | Flight | Airline | Status |
|---|---|---|---|---|
| 09:41 | 11:22 | WN 468 | Southwest Airlines | At the gate11 min late |
| 13:26 | 15:07 | WN 487 | Southwest Airlines | At the gate16 min late |
| 15:02 | 16:43 | F9 2748 | Frontier Airlines | In the air67 min late |
| 18:05 | 19:46 | F9 2767 | Frontier Airlines | Scheduled45 min late |
| 20:20 | 22:01 | WN 506also UA 6550 | Southwest Airlines | Scheduled |
Cheap fare alerts from PHL
A person checks each fare, then we email it with the dates and where to book.