Louis Armstrong New Orleans International Airport to Philadelphia International Airport
New Orleans to Philadelphia
Sample schedule. These flights show how this page will look; they are not live data.
New Orleans to Philadelphia at a glance
- Distance
- 1,751 km
- Airlines
- 2
- Flights per day
- 5
- Typical flight time
- 2 h 41 min
Today's flights
Sat, Oct 3 at MSY. Departure times are local to MSY (CDT), arrival times local to PHL (EDT).
| Departs MSY | Arrives PHL | Flight | Airline | Status |
|---|---|---|---|---|
| 08:45 | 12:26 | WN 488 | Southwest Airlines | Cancelled |
| 15:25 | 19:06 | WN 507 | Southwest Airlines | Departed |
| 16:20 | 20:01 | F9 2749also WN 6894 | Frontier Airlines | Scheduled |
| 17:55 | 21:36 | WN 469 | Southwest Airlines | Scheduled |
| 20:15 | 23:56 | F9 2768 | Frontier Airlines | Scheduled |
Cheap fare alerts from MSY
A person checks each fare, then we email it with the dates and where to book.