San Diego International Airport to Louis Armstrong New Orleans International Airport
San Diego to New Orleans
Sample schedule. These flights show how this page will look; they are not live data.
San Diego to New Orleans at a glance
- Distance
- 2,568 km
- Airlines
- 2
- Flights per day
- 5
- Typical flight time
- 3 h 43 min
Today's flights
Sat, Oct 3 at SAN. Departure times are local to SAN (PDT), arrival times local to MSY (CDT).
| Departs SAN | Arrives MSY | Flight | Airline | Status |
|---|---|---|---|---|
| 10:15 | 15:58 | DL 647also AS 5533 | Delta Air Lines | In the air |
| 15:08 | 20:51 | AS 400 | Alaska Airlines | Scheduled18 min late |
| 15:15 | 20:58 | AS 419also UA 8089 | Alaska Airlines | Scheduled |
| 20:38 | 02:21 | DL 628 | Delta Air Lines | Scheduled38 min late |
| 20:15 | 01:58+1 day | DL 685also F9 7443 | Delta Air Lines | Scheduled |
Cheap fare alerts from SAN
A person checks each fare, then we email it with the dates and where to book.