Louis Armstrong New Orleans International Airport to San Diego International Airport
New Orleans to San Diego
Sample schedule. These flights show how this page will look; they are not live data.
New Orleans to San Diego at a glance
- Distance
- 2,568 km
- Airlines
- 2
- Flights per day
- 5
- Typical flight time
- 3 h 43 min
Today's flights
Sat, Oct 3 at MSY. Departure times are local to MSY (CDT), arrival times local to SAN (PDT).
| Departs MSY | Arrives SAN | Flight | Airline | Status |
|---|---|---|---|---|
| 10:51 | 12:34 | AS 420also UA 6425 | Alaska Airlines | In the air16 min late |
| 11:10 | 12:53 | DL 648 | Delta Air Lines | In the air |
| 12:58 | 14:41 | DL 629also AA 8054 | Delta Air Lines | In the air13 min late |
| 15:55 | 17:38 | AS 401also AA 8618 | Alaska Airlines | Scheduled |
| 19:10 | 20:53 | DL 686 | Delta Air Lines | Scheduled |
Cheap fare alerts from MSY
A person checks each fare, then we email it with the dates and where to book.