George Bush Intercontinental Airport to John F. Kennedy International Airport
Houston to New York
Sample schedule. These flights show how this page will look; they are not live data.
Houston to New York at a glance
- Distance
- 2,278 km
- Airlines
- 2
- Flights per day
- 6
- Typical flight time
- 3 h 21 min
Today's flights
Sat, Oct 3 at IAH. Departure times are local to IAH (CDT), arrival times local to JFK (EDT).
| Departs IAH | Arrives JFK | Flight | Airline | Status |
|---|---|---|---|---|
| 06:00 | 10:21 | DL 751 | Delta Air Lines | At the gate |
| 10:35 | 14:56 | AA 1875 | American Airlines | In the air |
| 11:42 | 16:03 | DL 770 | Delta Air Lines | In the air32 min late |
| 12:50 | 17:11 | DL 789 | Delta Air Lines | In the air |
| 15:28 | 19:49 | AA 1856also UA 7396 | American Airlines | Scheduled93 min late |
| 20:30 | 00:51+1 day | AA 1913also AS 6975 | American Airlines | Scheduled |
Cheap fare alerts from IAH
A person checks each fare, then we email it with the dates and where to book.