George Bush Intercontinental Airport · local time CDT
Departures at IAH
11:35 to 23:35 local time · List checked 13:35, refreshed every minute
Sample schedule. These flights show how this page will look; they are not live data.
| Time | Flight and destination | Gate | Status |
|---|---|---|---|
| 12:50 | New YorkJFK | GateC14 | In the air |
| 12:55 | DallasDAL | GateC2 | In the air |
| 13:35 | New OrleansMSY | GateD36 | Departed |
| Now 13:35 | |||
| 15:28 | New YorkJFKAlso sold as UA 7396 | GateD2 | Scheduled93 min late |
| 14:25 | MiamiMIAAlso sold as WN 6051 | GateA30 | Scheduled |
| 14:45 | Kansas CityMCIAlso sold as AS 8873 | GateB38 | Scheduled |
| 15:55 | Kansas CityMCI | GateA8 | Scheduled |
| 16:30 | PortlandPDXAlso sold as WN 8830 | GateD35 | Scheduled |
| 16:30 | WashingtonDCA | GateE35 | Scheduled |
| 16:40 | Dallas-Fort WorthDFWAlso sold as SY 5459 | GateB8 | Scheduled |
| 16:45 | DallasDALAlso sold as AA 5334 | GateA26 | Scheduled |
| 17:20 | Dallas-Fort WorthDFW | GateC20 | Scheduled |
| 19:39 | Kansas CityMCIAlso sold as F9 6900 | GateC6 | Scheduled129 min late |
| 17:40 | Fort MyersRSW | GateE20 | Scheduled |
| 17:59 | Kansas CityMCI | GateA21 | Scheduled19 min late |
| 19:05 | New YorkLGAAlso sold as UA 5510 | GateA3 | Scheduled70 min late |
| 18:49 | WashingtonDCA | GateD5 | Scheduled39 min late |
| 18:15 | Dallas-Fort WorthDFW | GateA2 | Scheduled |
| 19:18 | MinneapolisMSPAlso sold as WN 7996 | GateD25 | Scheduled43 min late |
| 18:45 | DallasDALAlso sold as AA 7132 | GateA1 | Scheduled |
| 19:05 | New OrleansMSYAlso sold as UA 7758 | GateC13 | Scheduled15 min late |
| 19:20 | MiamiMIA | GateE37 | Scheduled |
| 19:40 | WarsawWAWAlso sold as UX 7820 | GateC33 | Scheduled |
| 20:10 | Fort MyersRSW | GateA9 | Scheduled |
| 20:15 | New YorkLGAAlso sold as WN 7692 | GateD36 | Scheduled |
| 20:20 | KrakowKRK | GateB15 | Scheduled |
| 20:30 | New YorkJFKAlso sold as AS 6975 | GateA30 | Scheduled |
Cheap fare alerts from IAH
A person checks each fare, then we email it with the dates and where to book.